GRAPH PAPER |
|||||
| nr-## | size 29x42cm | sheets per block |
price in |
||
| squared | 103 | 1 mm | 50 | 4.75 | |
| 123 | 1.5 mm | 50 | 9.25 | ||
| 133 | 2 mm | 50 | 12.65 | ||
| 183 | 2.25mm | 50 | 12.65 | ||
| 312 | 3 mm | 25 | SOLD | ||
| 443 | 4 mm | 25 | 10.45 | ||
| triangular | 483 | 2.5 mm | 50 | SOLD | |
| triangular | 482 | 21x30cm x 3 mm | 50 | 7.95 | |
| triangular | 5023 | 29x42cm x 5 mm | 50 | SOLD | |
| polar.graph | 502 | 29x42cm x 270' | 50 | SOLD | |
| polar.graph | 503 | 21x30cm 180' | 50 | SOLD | |
| drawing paper | 15 various grounds 21x30 cm | 60 | 14.95 | ||
| fineliners | waterproof | black, red, blue, green, orange, yellow, brown, violet |
SOLD | ||
27Aug. 2007/T