| **PINS** | |||||
| ## nrs | quality | old ## nrs | size in mm | packing | price in € |
| 82010000 | brass/nickel plated | 11.201 | 14 x 0.55 | 50 gram | 7.75 |
| 82010500 | " " | 11.203 | 22 x 0.65 | " | 5.80 |
| 82011000 | " " | 11.204 | 26 x 0.7 | " | 5.60 |
| 82012000 | " " | 11.225 | 30 x 0.8 | " | SOLD |
| 82013000 | " " | 11.209 | 26 x 0.6 | " | 5.90 |
| 82013400 | brass | 11.320 | 26 x 0.55 | " | 6.65 |
| 82013600 | " (Duchesse) | 11.330 | 17 x 0.45 | 25 gram | SOLD |
| 82013610 | brass/nickel (Duchesse) | 11.340 | 17 x 0.45 | 25 gram | SOLD |
| 82014000 | iron/nickel plated | 21.203 | 30 x 0.85 | 50 gram | 3.95 |
| 82015000 | steel/nickel plated | 24.122 | 30 x 0.5 | " | 7.30 |
| 82015200 | " " | 24.158 | 30 x 0.6 | " | 5.20 |
| 82015400 | " " | 24.164 | 34 x 0.6 | " | SOLD |
| 82016000 | " " fine head | 24.175 | 34 x 0.6 | " | 5.50 |
| 82017000 | " " | 24.294 | 30 x 0.5 | 200 pcs. | SOLD |
| 82017200 | " " "Flanders" | 24.300 | 40 x 0.6 | 50 gram | 10.50 |
| 82017300 | " "Mechels" | 24.310 | 38 x 0.40 | ±150pcs | 12.90 |
| 82017301 | Insect pin - black | 34 x 0.40 | ±100pcs | 4.80 | |
| 82017302 | Insect pin - stainless | 38 x 0.40 | ±100pcs | 5.95 | |
| 82017400 | ""Binche" | 24.320 | 38x0.50 | 50 gram | 15.50 |
| 82018000 | glasshead | 29.129 | 30 x 0.60 | 100 pcs. | 3.25 |
| 82020000 | " " | 29.248 | 50 x 0.85 | 100 pcs. | 7.60 |
ver. 20 Aug. 2007/T